| 2.4 | 12:59 | Today | 12:59 | 3.1 |
| 5.2 | 7 | June | 7 | 6.6 |
| 13.1 | 25 Mar | 2026 | 25 Mar | 16.8 |
| 20.3° | 15:00 | Today | 05:01 | 12.3° |
| 24.7° | 2 | June | 6 | 10.2° |
| 32.4° | 2 Jul | 2026 | 15 Feb | -9.4° |
| Mostly Scattered Clouds |
|
| Temperature 19.8°C
Windspeed-Gust 1-3.1 m/s UVI 2 |
|
| 1 | 2 |
| Wind | Gust |
| 184° S | |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |