| 16.6 | 10:01 | Today | 10:01 | 20.2 |
| 24.5 | 26 | May | 26 | 31.3 |
| 47.2 | 25 Mar | 2026 | 25 Mar | 60.5 |
| 16.3° | 10:01 | Today | 05:01 | 13.4° |
| 25.2° | 23 | May | 9 | 3.5° |
| 32.4° | 2 Jul | 2026 | 15 Feb | -9.4° |
| Mostly Scattered Clouds |
|
| Temperature 16.6°C
Windspeed-Gust 14.4-20.2 km/h UVI 3 |
|
| 14 | 17 |
| Wind | Gust |
| 318° NW | |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |