| 4.8 | 11:00 | Today | 11:00 | 6.1 |
| 6.8 | 26 | May | 26 | 8.7 |
| 13.1 | 25 Mar | 2026 | 25 Mar | 16.8 |
| 17.4° | 12:00 | Today | 05:01 | 13.4° |
| 25.2° | 23 | May | 9 | 3.5° |
| 32.4° | 2 Jul | 2026 | 15 Feb | -9.4° |
| Partly Cloudy |
|
| Temperature 17.7°C
Windspeed-Gust 4.7-6.6 m/s UVI 3 |
|
| 5 | 7 |
| Wind | Gust |
| 268° W | |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Maribo, Danmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |