![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 1.1 11.0 14/1/12 -17.8 1/1/12 1976 0 61.20 4 21 5/1/12 W1014.18 82
2 -7.4 -0.5 1/2/12 -13.8 5/2/12 427 0 0.20 1 9 1/2/12 NE1038.66 76
---------------------------------------------------------------------------------------
TOT -0.3 11.0 14/1/12 -17.8 1/1/12 2403 0 52.40 3 21 5/1/12 W1018.11 81
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -2.9 -0.5 12:35 -6.1 4:00 67 0 0.00 2 9 16:44 ENE1040.19 75
2 -5.3 -2.7 13:02 -8.6 23:25 70 0 0.20 1 7 17:57 NNE1037.93 77
3 -7.6 -5.2 13:19 -11.7 23:34 73 0 0.00 2 8 5:38 NNE1036.77 74
4 -9.5 -5.1 15:14 -13.3 23:41 74 0 0.00 1 5 11:40 NE1039.64 75
5 -9.6 -4.8 13:02 -13.8 1:49 74 0 0.00 1 8 21:19 ESE1037.58 83
6 -9.5 -6.7 15:00 -13.4 21:02 68 0 0.00 1 6 1:23 ESE1039.98 69
---------------------------------------------------------------------------------------
TOT -7.4 -0.5 1/2/12 -13.8 5/2/12 427 0 0.20 1 9 1/2/12 NE1038.66 76
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 17:46 2/1/12 0 16:00 8/1/12 270 Wind Speed 21 9:52 5/1/12 0 19:18 2/1/12 3 Wind Gust 21 9:52 5/1/12 0 13:30 3/1/12 6 Humidity 100 7:56 5/2/12 0 0:00 1/1/12 81 Out Temp 11.0 14:03 14/1/12 -17.8 0:00 1/1/12 -0.3 Raw Barometer 1039.73 19:59 6/2/12 966.64 13:59 5/1/12 1016.42 Total Rain 61.40 10:54 2/2/12 9.00 0:00 1/1/12 49.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 9:47 1/2/12 5 10:14 1/2/12 45 Wind Speed 9 16:44 1/2/12 0 0:03 1/2/12 1 Wind Gust 9 16:44 1/2/12 0 2:20 1/2/12 3 Humidity 100 7:56 5/2/12 47 13:52 6/2/12 76 Out Temp -0.5 12:35 1/2/12 -13.8 1:49 5/2/12 -7.4 Raw Barometer 1039.73 19:59 6/2/12 1032.73 5:14 3/2/12 1036.94 Total Rain 61.40 10:54 2/2/12 61.20 0:00 1/2/12 61.35
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 21:57 5 21:57 112 Wind Speed 6 1:23 0 0:09 1 Wind Gust 6 1:23 0 7:10 3 Humidity 82 8:10 47 13:52 69 Out Temp -6.7 15:00 -13.4 21:02 -9.6 Raw Barometer 1039.73 19:59 1037.20 4:29 1038.27 Total Rain 61.40 0:00 61.40 0:00 61.40
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
5/31/2009 45 112 22 3 15 0 9 15 1 46 48 43 59 75 48 75.6 76.6 74.9 66.3 77.5 52.9 30.30 30.34 30.24 264.41 264.41 264.41
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in
6/1/2009 22 338 0 1 12 0 5 12 0 60 90 36 66.2 79.5 53.8 30.15 30.25 30.04 264.41 264.41 264.41
6/2/2009 292 338 0 5 26 0 11 26 1 69 91 41 63.3 71.2 54.3 29.89 30.04 29.76 264.41 264.41 264.41
6/3/2009 292 338 0 8 27 2 16 27 6 75 91 51 54.0 59.5 49.8 29.75 29.78 29.70 264.41 264.41 264.31
6/4/2009 292 338 0 6 29 0 12 29 2 75 93 51 51.0 57.6 43.8 29.69 29.76 29.62 264.41 264.41 264.38
6/5/2009 292 338 0 6 24 0 13 24 3 74 93 51 50.9 60.4 42.2 29.67 29.76 29.61 264.41 264.41 264.37
6/6/2009 90 315 0 3 19 0 8 19 0 70 91 47 52.5 63.2 41.5 29.71 29.77 29.64 264.41 264.41 264.41
6/7/2009 68 112 45 4 19 0 11 19 3 70 81 53 53.7 61.6 47.7 29.65 29.70 29.59 264.41 264.41 264.41
6/8/2009 68 135 45 3 22 0 8 22 0 89 94 81 50.3 53.9 45.4 29.73 29.84 29.67 264.41 264.41 264.00
6/9/2009 112 135 68 4 20 0 9 20 0 93 96 83 51.8 58.1 43.4 29.79 29.85 29.72 264.41 264.41 264.21
10/6/2009 248 292 135 6 28 1 14 28 4 87 96 73 57.2 60.4 51.4 29.75 29.85 29.67 264.41 264.41 264.33
11/6/2009 45 338 0 6 36 0 13 36 0 94 96 91 51.2 55.6 47.5 29.70 29.84 29.57 264.41 264.41 262.42
12/6/2009 292 292 270 22 46 14 34 46 21 81 95 62 52.0 57.2 48.3 29.72 29.79 29.69 264.41 264.41 264.19
13/6/2009 292 292 270 17 35 0 26 35 0 76 88 62 54.4 59.4 49.5 29.92 30.01 29.79 264.41 264.41 264.41
14/6/2009 270 292 248 8 21 3 13 21 4 80 92 63 56.5 64.4 48.0 29.96 30.01 29.88 264.41 264.41 264.41
15/6/2009 270 292 270 9 27 3 15 27 5 76 93 60 55.5 60.9 48.0 29.91 29.95 29.88 264.41 264.41 264.41
16/6/2009 292 315 270 10 28 2 16 28 4 71 89 55 52.9 58.7 45.3 29.99 30.12 29.90 264.41 264.41 264.41
17/6/2009 135 227 54 6 8 0 11 8 0 69 69 62 50.3 57.4 13.3 139.78 1017.75 30.04 806.99 5288.20 5288.20
18/6/2009 270 360 22 4 13 0 8 13 0 70 85 52 15.5 18.1 12.1 1011.61 1015.65 1008.92 4757.68 4163.80 4163.80
19/6/2009 248 360 131 3 13 0 6 13 0 80 90 64 13.2 16.3 10.6 1010.70 1012.23 1009.66 4164.74 4166.00 4163.80
20/6/2009 270 360 168 3 10 0 6 10 0 79 89 60 13.6 16.8 10.8 1013.87 1016.33 1012.23 4166.00 4166.00 4166.00
21/6/2009 270 360 5 1 8 0 2 8 0 76 93 51 14.0 20.0 10.3 1017.91 1020.67 1016.26 4166.00 4166.00 4166.00
22/6/2009 22 360 5 1 6 0 2 6 0 72 95 48 16.3 22.7 8.9 1023.31 1026.02 1020.67 4166.00 4166.00 4166.00
23/6/2009 22 360 5 1 8 0 4 8 0 68 92 48 18.1 23.9 11.6 1025.70 1026.63 1024.56 4166.00 4166.00 4166.00
24/6/2009 45 360 5 2 10 0 5 10 0 61 92 34 19.8 26.1 14.1 1022.32 1024.83 1020.73 4166.00 4166.00 4166.00
25/6/2009 45 360 5 2 11 0 6 11 0 75 91 52 17.3 23.4 14.4 1017.38 1020.73 1015.25 4166.61 4167.80 4166.00
26/6/2009 90 360 5 4 15 0 9 15 1 74 92 56 18.5 23.2 13.9 1016.73 1018.80 1015.49 4167.81 4167.80 4167.80
27/6/2009 68 360 5 2 10 0 6 10 0 73 93 54 17.9 22.9 12.9 1018.19 1018.87 1017.52 4167.81 4167.80 4167.80
28/6/2009 68 360 5 1 8 0 4 8 0 78 93 50 17.5 24.1 13.0 1017.90 1018.87 1017.25 4167.81 4167.80 4167.80
29/6/2009 68 360 5 1 6 0 3 6 0 81 94 62 18.2 24.2 12.2 1018.56 1019.89 1017.62 4167.81 4167.80 4167.80
30/6/2009 45 360 5 0 4 0 2 4 0 76 92 61 21.7 27.3 16.3 1019.63 1020.46 1018.87 4167.81 4167.80 4167.80
1/7/2009 45 360 5 0 5 0 1 5 0 79 95 58 22.1 28.2 17.2 1020.13 1021.01 1019.45 4167.81 4167.80 4167.80
2/7/2009 45 360 5 0 4 0 2 4 0 73 96 47 23.0 30.0 16.9 1018.86 1020.46 1016.77 4167.81 4167.80 4167.80
3/7/2009 112 360 5 1 7 0 3 7 0 65 95 35 23.3 30.1 16.5 1013.58 1016.81 1010.03 4167.81 4167.80 4167.80
4/7/2009 270 360 5 2 10 0 4 10 0 79 92 58 20.8 25.7 15.2 1007.79 1010.03 1006.38 4167.81 4167.80 4167.80
5/7/2009 270 360 5 2 6 0 4 6 0 86 96 68 19.3 22.7 17.3 1006.84 1007.90 1005.87 4167.93 4168.00 4167.80
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mps mps mps mps mps mps % % % °C °C °C hPa hPa hPa mm mm mm
6/7/2009 270 322 148 2 9 0 4 9 0 82 95 61 18.3 21.6 14.5 1004.28 1006.04 1002.82 4169.44 4171.60 4168.00
7/7/2009 225 360 9 2 11 0 4 11 0 76 93 50 18.3 23.1 15.0 1001.62 1003.26 1000.11 4172.10 4172.20 4171.60
8/7/2009 248 360 120 2 9 0 5 9 0 79 95 59 16.9 19.9 13.6 999.58 1001.46 998.28 4172.35 4174.00 4172.20
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mps mps mps mps mps mps % % % °C °C °C hPa hPa hPa mm mm mm
9/7/2009 270 360 160 5 13 0 8 13 1 75 88 58 15.5 18.3 13.4 1002.85 1004.72 1000.31 4174.26 4174.40 4174.00
10/7/2009 225 360 14 3 11 0 6 11 1 85 94 70 14.1 18.4 11.4 1002.04 1004.55 1000.69 4176.28 4179.80 4174.40
11/7/2009 270 360 126 3 11 0 6 11 0 81 94 63 14.9 17.9 12.1 1007.18 1009.76 1003.87 4182.20 4182.60 4179.80
12/7/2009 225 360 10 1 7 0 4 7 0 77 93 55 16.2 20.4 12.3 1008.61 1009.97 1005.90 4182.62 4184.20 4182.60
13/7/2009 248 360 40 2 9 0 4 9 0 82 95 63 17.9 21.8 14.4 1008.53 1010.57 1005.53 4185.92 4186.00 4184.20
14/7/2009 180 292 55 1 5 0 2 5 0 72 94 45 19.7 24.9 14.0 1010.31 1012.10 1009.08 4186.00 4186.00 4186.00
15/7/2009 112 360 33 1 10 0 3 10 0 77 92 50 21.1 27.8 17.2 1013.22 1016.77 1011.79 4186.22 4186.80 4186.00
16/7/2009 270 360 150 2 9 0 4 9 0 76 94 56 19.9 24.1 15.0 1018.07 1019.04 1016.77 4186.81 4186.80 4186.80
17/7/2009 112 360 5 2 10 0 4 10 0 78 94 51 20.5 26.9 14.7 1011.10 1017.45 1005.46 4187.57 4189.80 4186.80
18/7/2009 270 360 5 2 13 0 4 13 0 89 97 70 18.2 20.3 15.5 1002.92 1005.97 999.74 4207.55 4220.20 4189.80
19/7/2009 270 360 172 3 9 0 5 9 0 79 89 58 17.2 20.3 15.3 1007.56 1009.36 1005.90 4220.29 4220.40 4220.20
20/7/2009 270 360 101 4 15 0 7 15 0 82 91 67 16.0 18.1 14.2 1008.14 1011.01 1005.87 4220.84 4221.40 4220.40
21/7/2009 270 360 146 3 10 0 6 10 0 73 89 50 17.4 21.6 13.1 1010.02 1011.08 1007.39 4221.40 4221.40 4221.40
22/7/2009 202 360 22 1 8 0 4 8 0 87 94 78 19.1 21.2 15.7 1004.50 1007.39 1002.35 4223.75 4224.80 4221.40
23/7/2009 270 360 22 2 9 0 4 9 0 91 96 79 18.8 22.4 15.1 1000.96 1004.58 998.08 4231.72 4235.60 4224.80
24/7/2009 270 360 132 2 10 0 4 10 0 86 96 64 16.6 20.5 14.0 1006.84 1009.02 1004.28 4235.98 4236.40 4235.60
25/7/2009 270 360 5 3 11 0 6 11 0 84 94 61 16.5 20.3 14.1 1010.81 1014.81 1008.58 4237.09 4238.40 4236.40
26/7/2009 270 360 151 4 11 0 7 11 0 74 90 50 16.5 19.6 13.4 1015.58 1016.40 1014.77 4238.40 4238.40 4238.40
27/7/2009 180 360 5 1 10 0 4 10 0 71 89 45 20.7 27.1 16.4 1010.23 1015.11 1006.34 4238.40 4238.40 4238.40
28/7/2009 270 360 5 3 11 0 6 11 0 76 93 46 17.9 21.7 14.3 1014.53 1019.35 1007.90 4238.78 4238.80 4238.40
29/7/2009 112 360 5 1 8 0 3 8 0 68 92 36 19.9 26.7 14.8 1017.89 1019.62 1013.79 4238.81 4238.80 4238.80
30/7/2009 270 360 29 4 13 0 8 13 0 69 90 50 19.0 21.1 15.3 1011.88 1016.13 1008.20 4239.61 4240.20 4238.80
31/7/2009 270 360 156 4 11 0 7 11 0 73 92 51 16.6 20.6 12.3 1018.59 1019.92 1015.72 4240.90 4241.00 4240.20
1/8/2009 112 360 5 1 7 0 4 7 0 71 94 40 17.7 24.3 10.4 1016.33 1020.09 1011.12 4241.00 4241.00 4241.00
2/8/2009 112 360 5 2 9 0 5 9 0 70 92 43 21.4 28.1 16.6 1009.08 1011.46 1005.80 4241.00 4241.00 4241.00
3/8/2009 292 360 5 1 6 0 3 6 0 85 96 67 17.7 20.7 15.3 1013.98 1017.72 1010.71 4241.19 4241.60 4241.00
4/8/2009 22 360 5 0 6 0 2 6 0 86 94 73 17.7 21.6 15.0 1020.50 1022.87 1017.69 4241.60 4241.60 4241.60
5/8/2009 112 360 5 0 5 0 1 5 0 74 97 41 20.4 28.8 13.3 1023.79 1024.56 1022.87 4241.60 4241.60 4241.60
6/8/2009 112 360 5 1 8 0 3 8 0 71 94 45 20.6 27.5 13.9 1024.56 1024.97 1023.92 4241.60 4241.60 4241.60
7/8/2009 112 360 5 2 10 0 5 10 0 76 96 49 20.9 27.4 15.2 1022.57 1024.39 1021.14 4241.74 4241.80 4241.60
8/8/2009 112 360 5 2 8 0 5 8 0 70 95 36 22.6 29.3 17.3 1019.68 1021.28 1018.63 4241.81 4241.80 4241.80
9/8/2009 112 355 9 1 8 0 4 8 0 68 93 36 22.4 29.4 16.9 1018.68 1019.89 1017.48 2446.53 411.40 411.40
10/8/2009 292 360 29 2 6 0 4 6 0 68 88 46 21.3 25.2 17.8 1014.86 1017.92 1012.84 412.03 415.60 411.40
11/8/2009 270 360 147 3 11 0 5 11 0 80 89 63 17.9 21.4 15.8 1013.24 1013.66 1012.84 415.60 415.60 415.60
12/8/2009 270 360 5 4 11 0 7 11 1 77 88 66 17.7 20.4 15.8 1011.86 1013.79 1010.34 415.78 416.00 415.60
13/8/2009 292 360 14 5 13 0 8 13 1 75 93 57 16.7 20.1 13.2 1010.86 1013.69 1009.39 418.80 419.20 416.00
14/8/2009 292 360 5 4 12 0 7 12 0 67 83 45 15.9 19.6 12.7 1015.75 1017.14 1013.69 419.20 419.20 419.20
15/8/2009 248 344 43 2 11 0 4 11 0 74 90 55 18.6 23.9 13.9 1013.99 1017.14 1011.25 419.51 419.60 419.20
16/8/2009 270 360 34 4 15 0 7 15 0 77 93 55 19.5 22.6 16.7 1011.05 1011.90 1010.30 419.60 419.60 419.60
17/8/2009 270 360 99 3 11 0 6 11 0 81 92 63 17.6 21.1 15.2 1010.79 1011.90 1009.80 419.60 419.60 419.60
18/8/2009 270 360 12 4 14 0 6 14 0 76 92 54 16.3 19.5 13.2 1016.69 1021.58 1010.85 421.22 422.00 419.60
19/8/2009 112 340 16 2 7 0 3 7 0 73 95 43 18.1 25.4 11.7 1023.35 1024.46 1021.58 422.00 422.00 422.00
20/8/2009 135 360 10 4 11 0 7 11 0 60 82 39 23.6 31.2 16.9 1019.25 1023.41 1013.99 422.00 422.00 422.00
21/8/2009 248 360 5 2 15 0 4 15 0 84 95 58 19.5 24.4 15.4 1017.49 1018.94 1014.44 424.30 424.80 422.00
22/8/2009 270 360 10 2 9 0 4 9 0 72 91 47 17.1 20.6 13.2 1021.80 1025.41 1018.94 424.80 424.80 424.80
23/8/2009 112 360 17 1 8 0 3 8 0 71 95 44 17.4 24.1 10.8 1024.45 1026.12 1021.28 424.80 424.80 424.80
24/8/2009 135 360 5 3 12 0 7 12 0 61 84 35 20.2 25.4 16.6 1016.72 1021.28 1011.73 424.80 424.80 424.80
25/8/2009 112 360 15 2 7 0 3 7 0 75 87 62 19.2 23.0 15.9 1010.06 1011.73 1009.29 424.80 424.80 424.80
26/8/2009 270 360 110 2 8 0 4 8 0 76 92 51 18.2 22.3 13.8 1013.87 1015.86 1009.52 424.80 424.80 424.80
27/8/2009 180 327 13 1 6 0 3 6 0 67 84 42 21.2 26.7 16.8 1014.38 1015.89 1012.88 424.80 424.80 424.80
28/8/2009 248 360 22 2 11 0 5 11 0 79 89 64 18.7 22.6 15.1 1008.69 1012.88 1006.44 425.11 426.00 424.80
29/8/2009 248 360 15 4 14 0 8 14 1 76 89 57 14.9 17.4 12.2 1011.82 1015.15 1008.78 426.17 427.20 426.00
30/8/2009 248 360 21 3 11 0 6 11 0 82 92 66 14.2 16.9 12.3 1015.59 1017.72 1014.50 428.40 431.20 427.20
31/8/2009 225 360 23 1 8 0 4 8 0 79 94 62 16.9 20.6 12.8 1017.15 1018.23 1015.15 431.20 431.20 431.20
1/9/2009 135 360 5 2 11 0 5 11 0 66 94 40 20.6 28.2 16.4 1010.43 1015.15 1007.29 431.34 434.00 431.20
2/9/2009 225 360 98 2 10 0 5 10 0 82 94 64 16.8 19.8 14.2 1011.55 1013.49 1009.73 434.93 435.00 434.00
3/9/2009 112 360 11 3 15 0 6 15 0 86 95 74 15.6 19.3 13.8 999.80 1009.90 994.69 437.97 442.40 435.00
4/9/2009 225 360 9 5 15 0 10 15 1 68 78 50 15.5 18.7 13.3 998.53 1001.63 996.25 442.40 442.40 442.40
5/9/2009 270 360 9 6 16 0 10 16 2 79 94 63 15.0 17.2 13.1 1005.96 1014.06 1001.23 443.96 444.80 442.40
6/9/2009 270 360 199 4 13 0 7 13 1 85 94 73 15.1 17.9 12.7 1017.40 1020.87 1014.06 448.91 451.60 444.80
7/9/2009 225 360 14 2 8 0 4 8 0 78 92 62 16.2 19.2 13.3 1021.28 1022.33 1020.46 451.60 451.60 451.60
8/9/2009 180 360 21 1 7 0 3 7 0 73 93 51 19.0 24.8 14.6 1022.85 1023.92 1021.78 451.60 451.60 451.60
9/9/2009 180 360 5 2 8 0 4 8 0 75 87 54 18.9 24.7 15.7 1023.48 1027.85 1021.34 451.63 452.00 451.60
10/9/2009 338 360 5 1 8 0 4 8 0 82 92 69 15.8 19.1 11.6 1029.81 1031.37 1027.85 452.00 452.00 452.00
11/9/2009 292 360 5 1 5 0 2 5 0 83 96 57 14.5 19.6 10.9 1030.67 1031.81 1028.29 452.31 452.40 452.00
12/9/2009 292 360 5 2 9 0 4 9 0 81 96 64 14.5 17.9 10.9 1024.58 1028.49 1018.80 452.40 452.40 452.40
13/9/2009 292 360 5 3 11 0 7 11 0 77 90 56 15.2 19.1 11.8 1016.64 1020.87 1014.57 452.52 452.80 452.40
14/9/2009 45 360 5 3 11 0 7 11 0 82 89 66 15.2 19.0 13.3 1024.32 1027.64 1020.87 452.80 452.80 452.80
15/9/2009 68 360 5 2 9 0 5 9 0 82 94 62 15.4 20.3 12.2 1025.61 1027.64 1023.17 452.80 452.80 452.80
16/9/2009 22 360 5 1 5 0 2 5 0 77 100 44 14.9 20.5 11.2 1020.84 1023.21 1019.11 453.10 453.20 452.80
17/9/2009 292 360 5 1 5 0 2 5 0 74 93 41 14.0 19.7 9.2 1020.34 1022.83 1018.43 453.20 453.20 453.20
18/9/2009 112 360 5 1 6 0 2 6 0 75 96 46 13.6 21.3 6.8 1023.24 1024.53 1022.39 453.20 453.20 453.20
19/9/2009 112 360 17 1 7 0 4 7 0 74 95 44 16.2 23.2 10.7 1020.14 1022.43 1018.09 453.35 453.40 453.20
20/9/2009 292 360 5 1 7 0 2 7 0 78 94 46 16.7 23.3 11.7 1017.88 1020.90 1016.81 453.40 453.40 453.40
21/9/2009 270 360 178 2 8 0 4 8 0 79 98 60 13.5 17.2 8.8 1023.16 1024.32 1020.90 453.55 453.60 453.40
22/9/2009 248 360 86 4 13 0 8 13 0 77 88 64 15.7 19.0 13.6 1020.21 1023.38 1018.33 453.60 453.60 453.60
23/9/2009 270 360 5 5 13 0 8 13 2 80 92 63 15.4 17.4 12.4 1018.92 1020.19 1017.82 453.63 453.80 453.60
24/9/2009 270 360 175 3 13 0 6 13 0 80 92 60 13.7 17.4 10.8 1019.62 1021.61 1018.74 453.80 453.80 453.80
25/9/2009 270 360 186 2 9 0 4 9 0 84 95 65 13.9 17.8 11.1 1023.34 1025.04 1021.55 453.97 454.00 453.80
26/9/2009 248 360 178 2 6 0 4 6 0 86 92 78 14.8 16.1 12.9 1026.35 1027.24 1025.00 454.00 454.00 454.00
27/9/2009 270 360 92 2 9 0 5 9 0 80 92 62 15.3 17.9 13.6 1025.00 1027.07 1021.55 454.00 454.00 454.00
28/9/2009 270 360 5 5 13 1 9 13 2 88 94 82 14.8 16.1 12.6 1016.26 1021.85 1011.96 454.20 455.80 454.00
29/9/2009 292 360 5 3 11 0 6 11 0 74 92 53 11.6 14.1 7.9 1013.21 1016.50 1011.46 455.95 456.00 455.80
30/9/2009 270 360 9 2 8 0 4 8 0 78 93 55 9.9 13.2 5.4 1014.61 1017.18 1007.83 456.00 456.20 456.00
1/10/2009 292 360 5 5 18 0 8 18 0 78 95 52 10.5 13.1 8.4 1005.42 1009.32 1002.79 461.68 463.20 456.20
2/10/2009 270 360 5 3 10 0 5 10 0 76 85 61 8.7 11.8 6.2 1010.24 1012.03 1009.12 463.35 463.60 463.20
3/10/2009 225 360 5 5 19 0 10 19 0 88 94 79 11.3 14.1 7.4 1001.18 1011.73 992.76 470.93 482.20 463.60
4/10/2009 270 360 12 8 21 2 13 21 3 74 88 60 11.7 13.2 9.3 997.13 1006.48 992.39 482.81 483.40 482.20
5/10/2009 270 360 15 3 11 0 5 11 0 75 85 59 10.1 12.9 7.5 1012.94 1015.18 1006.48 483.40 483.40 483.40
6/10/2009 135 360 5 2 8 0 4 8 0 81 92 70 12.0 16.1 7.8 1012.11 1015.15 1005.39 483.40 483.40 483.40
7/10/2009 292 360 5 3 10 0 5 10 0 87 96 68 12.8 15.7 7.5 1006.75 1010.41 1002.62 486.90 488.00 483.40
8/10/2009 270 360 198 2 13 0 4 13 0 84 95 65 9.8 13.2 7.3 1010.88 1015.65 1008.20 488.08 488.40 488.00
9/10/2009 292 360 5 2 13 0 5 13 0 72 90 56 8.4 12.5 3.2 1021.70 1024.56 1015.65 488.40 488.40 488.40
10/10/2009 112 360 5 2 10 0 4 10 0 84 97 69 7.5 10.7 2.8 1017.16 1022.73 1013.28 488.50 489.60 488.40
11/10/2009 45 360 5 0 7 0 2 7 0 92 95 86 8.7 10.2 7.9 1008.98 1013.28 1003.12 489.64 490.80 489.60
12/10/2009 22 360 5 3 12 0 7 12 0 78 94 59 7.9 10.8 5.8 1013.03 1020.87 1003.12 492.82 493.00 490.80
13/10/2009 22 360 5 2 9 0 6 9 0 74 93 56 6.5 9.6 4.4 1024.72 1029.23 1020.84 494.30 494.40 493.00
14/10/2009 22 360 5 3 11 0 8 11 0 64 76 52 5.4 8.7 3.0 1029.68 1030.83 1028.25 494.40 494.40 494.40
15/10/2009 22 360 5 3 12 0 7 12 0 68 88 51 5.8 9.4 3.4 1025.52 1028.25 1021.58 494.40 494.40 494.40
16/10/2009 22 360 5 1 8 0 3 8 0 91 95 83 4.6 6.6 1.5 1013.50 1021.58 1008.27 497.31 499.60 494.40
17/10/2009 22 360 5 2 10 0 6 10 0 82 92 68 7.3 10.2 5.9 1018.99 1022.39 1014.71 500.80 501.00 499.60
18/10/2009 22 360 5 1 5 0 2 5 0 81 94 62 6.3 10.5 2.8 1020.92 1022.22 1018.94 501.00 501.00 501.00
19/10/2009 225 360 94 2 7 0 4 7 0 85 89 77 8.0 10.9 4.9 1016.93 1018.94 1016.23 501.08 501.20 501.00
20/10/2009 112 360 11 2 8 0 5 8 0 76 91 53 8.2 11.1 5.0 1016.92 1017.82 1016.20 501.20 501.20 501.20
21/10/2009 112 360 5 3 10 0 6 10 0 82 94 71 7.1 10.4 3.4 1015.65 1017.25 1013.18 501.20 501.20 501.20
22/10/2009 112 360 5 3 13 0 7 13 0 81 92 70 8.4 10.2 7.6 1011.35 1013.18 1010.34 501.20 501.20 501.20
23/10/2009 112 360 5 1 5 0 3 5 0 85 94 79 7.9 9.9 7.2 1014.12 1017.21 1011.39 501.20 501.20 501.20
24/10/2009 112 256 34 0 6 0 2 6 0 91 100 82 7.6 9.5 5.7 1017.17 1018.30 1014.13 501.35 501.40 501.20
25/10/2009 202 360 11 2 9 0 5 9 0 91 96 84 10.6 13.5 8.2 1010.76 1014.13 1009.36 503.82 504.40 501.40
26/10/2009 202 360 10 2 7 0 5 7 0 93 96 90 10.8 11.7 9.8 1010.19 1013.18 1009.19 505.41 506.60 504.40
27/10/2009 292 360 5 3 10 0 5 10 0 86 96 76 9.5 10.2 7.5 1018.63 1021.41 1013.18 506.60 506.60 506.60
28/10/2009 135 360 17 1 5 0 2 5 0 95 96 92 8.1 9.3 6.9 1020.10 1021.48 1018.23 509.88 514.00 506.60
29/10/2009 90 360 5 1 7 0 4 7 0 94 97 88 7.5 9.2 5.1 1024.85 1031.84 1018.57 515.02 515.40 514.00
30/10/2009 135 355 38 1 7 0 2 7 0 77 94 56 6.2 10.3 1.9 1032.97 1033.98 1031.84 515.40 515.40 515.40
31/10/2009 112 360 5 2 8 0 5 8 0 72 83 63 6.0 7.1 3.8 1030.10 1032.42 1025.64 515.40 515.40 515.40
1/11/2009 135 360 9 4 15 0 8 15 0 83 92 77 5.0 6.2 3.6 1016.89 1025.64 1004.72 515.55 515.60 515.40
2/11/2009 180 355 12 3 14 0 6 14 0 93 100 78 6.2 7.9 4.2 1001.14 1004.72 999.94 531.52 538.20 515.60
3/11/2009 112 360 19 3 13 0 6 13 0 96 97 91 5.4 7.3 3.8 999.02 1001.40 994.25 539.93 541.20 538.20
4/11/2009 112 360 5 4 14 0 8 14 0 92 100 88 1.7 3.8 0.7 989.96 994.25 988.19 542.67 545.40 541.20
5/11/2009 135 360 37 1 5 0 3 5 0 95 96 92 4.8 7.4 1.2 995.14 999.94 990.73 545.77 547.20 545.40
6/11/2009 180 360 41 2 6 0 4 6 0 94 95 90 7.9 8.7 6.9 1003.56 1005.80 999.94 548.54 549.20 547.20
7/11/2009 135 360 22 3 10 0 6 10 0 87 92 78 7.7 9.5 6.3 1001.44 1004.14 999.97 549.20 549.20 549.20
8/11/2009 112 360 5 2 8 0 5 8 0 92 95 88 5.8 7.1 4.4 1010.16 1015.69 1003.50 549.20 549.20 549.20
9/11/2009 45 360 5 3 10 0 7 10 0 92 96 89 5.9 6.8 5.1 1014.57 1016.26 1010.51 549.78 552.80 549.20
10/11/2009 112 360 5 2 7 0 4 7 0 96 97 96 6.2 6.9 5.1 1007.40 1010.51 1006.44 555.85 556.80 552.80
11/11/2009 112 360 9 1 6 0 3 6 0 93 100 86 5.7 7.1 4.6 1008.36 1009.46 1007.29 557.21 559.20 556.80
